Brandon Singer
2204 Auburn · #208
Send to
Draft
leave blank to use tenant's email on file
Previous Balance
—
Charges
+$8,021.85
Payments/Credits
($800.00)
Balance Due
$7,221.85
Transactions on this statement
23 items| Date | Description | Type | Due Date | Amount | |
|---|---|---|---|---|---|
| 10/5/2025 | Nov Rent Due - 11/1/2025 | Charge | 11/1/2025 | $700.00 | |
| 11/4/2025 | Split Payment Fee - 11/14/2025 | Charge | 11/4/2025 | $100.00 | |
| 11/5/2025 | LG&E — LG&E - Unit 2 | Charge | 12/1/2025 | $67.38 | |
| 11/7/2025 | November Partial Payment | Payment | — | ($400.00) | |
| 11/14/2025 | November Late Fee | Payment | — | ($100.00) | |
| 11/14/2025 | Novemeber Partial Payment 2 | Payment | — | ($300.00) | |
| 11/14/2025 | Dec Rent Due - 12/1/2025 | Charge | 12/1/2025 | $700.00 | |
| 12/1/2025 | Monthly Rent Due 2026-01-01 | Charge | 1/1/2026 | $700.00 | |
| 12/8/2025 | LG&E — LG&E - Unit 2 | Charge | 1/1/2026 | $82.82 | |
| 1/1/2026 | Monthly Rent Due 2026-02-01 | Charge | 2/1/2026 | $700.00 | |
| 1/12/2026 | LG&E — LG&E - Unit 2 | Charge | 2/1/2026 | $124.15 | |
| 2/1/2026 | Monthly Rent Due 2026-03-01 | Charge | 3/1/2026 | $700.00 | |
| 2/9/2026 | LG&E — LG&E - Unit 2 | Charge | 3/1/2026 | $165.26 | |
| 3/1/2026 | Monthly Rent Due 2026-04-01 | Charge | 4/1/2026 | $700.00 | |
| 3/10/2026 | LG&E — LG&E - Unit 2 | Charge | 4/1/2026 | $217.17 | |
| 4/1/2026 | May Rent Due 5/1/2026 | Charge | 5/1/2026 | $700.00 | |
| 4/7/2026 | LG&E — LG&E - Unit 2 | Charge | 5/1/2026 | $53.98 | |
| 5/2/2026 | June Rent Due 6/1/2026 | Charge | 6/1/2026 | $700.00 | |
| 5/6/2026 | Electricity - Unit 2 | Charge | 6/1/2026 | $72.16 | |
| 6/2/2026 | July Rent Due 7/1/2026 | Charge | 7/1/2026 | $700.00 | |
| 6/5/2026 | Electricity - Unit 2 | Charge | 7/1/2026 | $63.89 | |
| 7/2/2026 | August Rent Due 8/1/2026 | Charge | 8/1/2026 | $700.00 | |
| 7/8/2026 | Gas and Electric - Auburn Unit 2 | Charge | 8/1/2026 | $75.04 |
Payment Schedule
| 12/1/2025 DUE NOW |
LG&E — LG&E - Unit 2
Dec Rent Due - 12/1/2025
|
$767.38 |
| 1/1/2026 DUE NOW |
Monthly Rent Due 2026-01-01
LG&E — LG&E - Unit 2
|
$782.82 |
| 2/1/2026 DUE NOW |
Monthly Rent Due 2026-02-01
LG&E — LG&E - Unit 2
|
$824.15 |
| 3/1/2026 DUE NOW |
Monthly Rent Due 2026-03-01
LG&E — LG&E - Unit 2
|
$865.26 |
| 4/1/2026 DUE NOW |
Monthly Rent Due 2026-04-01
LG&E — LG&E - Unit 2
|
$917.17 |
| 5/1/2026 DUE NOW |
May Rent Due 5/1/2026
LG&E — LG&E - Unit 2
|
$753.98 |
| 6/1/2026 DUE NOW |
June Rent Due 6/1/2026
Electricity - Unit 2
|
$772.16 |
| 7/1/2026 DUE NOW |
July Rent Due 7/1/2026
Electricity - Unit 2
|
$763.89 |
| 8/1/2026 |
August Rent Due 8/1/2026
Gas and Electric - Auburn Unit 2
|
$775.04 |
| Total Balance | $7,221.85 | |