Sheri Sokoloff
208 Leo · #206
2026-06-15 → 2026-07-07 · Next due: $1,950.00 by 8/1/2026
Send to
Sent · 7/7/2026
leave blank to use tenant's email on file
Previous Balance
$2,000.00
Charges
+$3,625.00
Payments/Credits
($3,675.00)
Balance Due
$1,950.00
Transactions on this statement
5 items| Date | Description | Type | Due Date | Amount |
|---|---|---|---|---|
| 7/1/2026 | July Rent Due 7/1/2026 | Payment | — | ($1,975.00) |
| 7/1/2026 | Yard Service Credit | Credit | — | ($50.00) |
| 7/1/2026 | Yard Service Refund | Refund | — | $25.00 |
| 7/2/2026 | August Rent Concession | Credit | — | ($1,650.00) |
| 7/2/2026 | August Rent Due 8/1/2026 | Charge | 8/1/2026 | $3,600.00 |
Payment Schedule
| 8/1/2026 |
August Rent Due 8/1/2026
|
$1,950.00 |
| Total Balance | $1,950.00 | |