4710 Palma
Mar 2026 Statement
Send to
Finalized
leave blank to use owner email on file
Ownership
Sherwood Properties
100%
Income
+$387.50
Expenses
-$580.75
Net
-$193.25
Reserves
$0.00
Owner Draw
$0.00
Investment
$0.00
To Operating
-$193.25
* Security deposits tracked separately below and excluded from income & expenses above.
Funds held in trust
Operating Balance
$8,957.01
Start of period
$9,150.26
Receipts
+$387.50
Disbursements
-$580.75
Account Activity
14 entries
| Date | Payee | Description | Category | Amount | Balance | |
|---|---|---|---|---|---|---|
| Starting Balance | $9,150.26 | |||||
| 3/5/2026 | Partial Rent Payment (2/2) | Tenant Pet Rent | +$12.50 | $9,162.76 | ||
| 3/5/2026 | Partial Rent Payment (1/2) | Tenant Rent | +$175.00 | $9,337.76 | ||
| 3/12/2026 | Haley Wilson, Kyle Withrock | Partial Rent Payment | Tenant Rent | +$100.00 | $9,437.76 | |
| 3/15/2026 | Lowe's | Lowe's — Blinds for Palma | Repairs - Maintenance | -$108.65 | $9,329.11 | |
| 3/16/2026 | Republic Bank | Republic Bank — Mortage - Republic Bank | Mortgage - Principal | -$289.63 | $9,039.48 | |
| 3/16/2026 | Republic Bank | Republic Bank — Impound - Republic Bank | Mortgage - Impound Taxes | -$108.11 | $8,931.37 | |
| 3/16/2026 | Republic Bank | Republic Bank — Impound - Republic Bank | Mortgage - Impound Insurance | -$60.62 | $8,870.75 | |
| 3/18/2026 | Haley Wilson | Damages - blinds | Repairs - Maintenance | +$100.00 | $8,970.75 | |
| 3/18/2026 | Damages withheld from Sec Dep | Account Transfer | -$100.00 | $8,870.75 | ||
| 3/18/2026 | Security Deposit Reserve Transfer | Damages withheld from Sec Dep | Account Transfer | +$100.00 | $8,970.75 | |
| 3/18/2026 | Haley Wilson — Security Deposit Refund - 1350-100 damage fee | Account Transfer | -$1,250.00 | $7,720.75 | ||
| 3/18/2026 | Haley Wilson | Haley Wilson — Security Deposit Refund - 1350-100 damage fee | Tenant Security Deposit | -$1,250.00 | $6,470.75 | |
| 3/18/2026 | Security Deposit Reserve Transfer | Haley Wilson — Security Deposit Refund - 1350-100 damage fee | Account Transfer | +$1,250.00 | $7,720.75 | |
| 3/24/2026 | Venmo - Brandon Singer | Venmo - Brandon Singer — Floor Putty | Repairs - Maintenance | -$13.74 | $7,707.01 | |
Security Deposit Activity
0 entries| Date | Description | Amount | Balance |
|---|---|---|---|
| Opening Balance | — | $0.00 | |
| Closing Balance | — | $1,600.00 | |