2204 Auburn
September 2025 Statement
Send to
Finalized
leave blank to use owner email on file
Ownership
Sherwood Properties
100%
Income
+$2,825.00
Expenses
-$0.00
Net
+$2,825.00
Reserves
$0.00
Owner Draw
$0.00
Investment
$0.00
To Operating
+$2,825.00
* Security deposits tracked separately below and excluded from income & expenses above.
Funds held in trust
Operating Balance
$4,235.00
Start of period
$1,410.00
Receipts
+$2,825.00
Account Activity
6 entries
| Date | Payee | Description | Category | Amount | Balance | |
|---|---|---|---|---|---|---|
| Starting Balance | $1,410.00 | |||||
| 9/1/2025 | Tess Olmos | Sept Rent Payment - 9/1/2025 | Tenant Rent | +$700.00 | $2,110.00 | |
| 9/2/2025 | Taylor Werner | Sept Rent Payment - 9/1/2025 | Tenant Rent | +$700.00 | $2,810.00 | |
| 9/9/2025 | Melody Kaijala | Oct Rent Payment (bunk) - 9/15/2025 | Tenant Rent | +$375.00 | $3,185.00 | |
| 9/15/2025 | Aava Dowdell | Oct Rent Payment - 9/15/2025 | Tenant Rent | +$375.00 | $3,560.00 | |
| 9/19/2025 | Melody Kaijala | Oct Rent Payment (private) - 9/15/2025 | Tenant Rent | +$200.00 | $3,760.00 | |
| 9/30/2025 | Richard Lopez-Caro | Oct Rent Payment - 10/1/2025 | Tenant Rent | +$475.00 | $4,235.00 | |
Security Deposit Activity
0 entries| Date | Description | Amount | Balance |
|---|---|---|---|
| Opening Balance | — | $0.00 | |
| Closing Balance | — | $1,225.02 | |