2204 Auburn
May 31 – Jun 21, 2026 Statement
Send to
Finalized
leave blank to use owner email on file
Ownership
Sherwood Properties
100%
Income
+$2,596.00
Expenses
-$2,516.03
Net
+$79.97
Reserves
$0.00
Owner Draw
$0.00
Investment
$0.00
To Operating
+$79.97
* Security deposits tracked separately below and excluded from income & expenses above.
Funds held in trust
Operating Balance
$22,232.66
Start of period
$22,152.69
Receipts
+$2,596.00
Disbursements
-$2,516.03
Account Activity
29 entries
| Date | Payee | Description | Category | Amount | Balance | |
|---|---|---|---|---|---|---|
| Starting Balance | $22,152.69 | |||||
| 6/1/2026 | Karina Rodriguez Iriqui | Security Deposit 2 of 3 | Tenant Security Deposit | +$150.00 | $22,302.69 | |
| 6/1/2026 | Karina Rodriguez Iriqui | June Rent Due 6/1/2026 | Tenant Rent | +$475.00 | $22,777.69 | |
| 6/4/2026 | Madison Danielle Lott | Security Deposit refund — Madison Danielle Lott | Tenant Security Deposit | -$200.00 | $22,577.69 | |
| 6/4/2026 | Anastasia Miller | Security Deposit refund — Anastasia Miller | Tenant Security Deposit | -$475.00 | $22,102.69 | |
| 6/5/2026 | LG&E | Electricity - Building | Utilities | -$46.32 | $22,056.37 | |
| 6/5/2026 | LG&E | Electricity - Unit 1 | Utilities | -$88.73 | $21,967.64 | |
| 6/5/2026 | LG&E | Electricity - Unit 2 | Utilities | -$63.89 | $21,903.75 | |
| 6/5/2026 | LG&E | Electricity - Unit 3 | Utilities | -$95.83 | $21,807.92 | |
| 6/6/2026 | AT&T | Internet/WiFi | Utilities | -$42.16 | $21,765.76 | |
| 6/6/2026 | LG&E | Electricity - Unit 4 | Utilities | -$97.97 | $21,667.79 | |
| 6/9/2026 | Rawn Law Firm PLLC | Eviction Letter to Justin Lonie | PM Cost: Legal | -$30.00 | $21,637.79 | |
| 6/11/2026 | Mohamed Kamara | Security Deposit — installment 1 | Tenant Security Deposit | +$150.00 | $21,787.79 | |
| 6/11/2026 | Melody Kaijala | July Rent Due 6/15/2026 | Tenant Rent | +$575.00 | $22,362.79 | |
| 6/12/2026 | Amazon | Security Cameras | Repairs - CapEx | -$84.79 | $22,278.00 | |
| 6/12/2026 | Mohamed Kamara | June Rent - Prorated 18 days | Tenant Rent | +$231.00 | $22,509.00 | |
| 6/12/2026 | Amazon | Batteries & Pillows | Supplies | -$49.27 | $22,459.73 | |
| 6/12/2026 | Orig Co Name:true Submeter, L Orig ID:x8 | Services | -$27.60 | $22,432.13 | ||
| 6/13/2026 | Nadia Blair | July Rent Due 6/15/2026 | Tenant Rent | +$375.00 | $22,807.13 | |
| 6/14/2026 | Joweria Mitchell | Security Deposit — installment 1 | Tenant Security Deposit | +$150.00 | $22,957.13 | |
| 6/14/2026 | Madison Andrews | Security Deposit — installment 1 | Tenant Security Deposit | +$150.00 | $23,107.13 | |
| 6/14/2026 | Alondra Fernandez Cruz | Security Deposit — installment 1 | Tenant Security Deposit | +$150.00 | $23,257.13 | |
| 6/14/2026 | Rayshon Murray | July Rent Due 6/15/2026 | Tenant Rent | +$700.00 | $23,957.13 | |
| 6/15/2026 | Kentucky Farm Bureau | Insurance | Insurance | -$179.75 | $23,777.38 | |
| 6/15/2026 | River City Bank | Mortgage - River City Bank | Mortgage | -$1,571.49 | $22,205.89 | |
| 6/17/2026 | Amazon | Ironing Board | Supplies | -$24.85 | $22,181.04 | |
| 6/17/2026 | Amazon | Iron & Ironing Pad | Supplies | -$35.86 | $22,145.18 | |
| 6/18/2026 | Amazon | Cleaners, Batteries, Soap, Wipes, Trashbags... | Supplies | -$77.52 | $22,067.66 | |
| 6/19/2026 | Madison Andrews | June Rent (prorated) | Tenant Rent | +$120.00 | $22,187.66 | |
| 6/21/2026 | Alondra Fernandez Cruz | June Rent (prorated) | Tenant Rent | +$120.00 | $22,307.66 | |
Security Deposit Activity
9 entries| Date | Description | Amount | Balance |
|---|---|---|---|
| Opening Balance | — | $175.01 | |
| 6/3/2026 | Sec Dep IN | +$150.00 | $325.01 |
| 6/11/2026 | Account setup | -$0.00 | $325.01 |
| 6/11/2026 | Sec Dep IN — Mohamed Kamara | +$150.00 | $475.01 |
| 6/11/2026 | Account setup | -$0.00 | $475.01 |
| 6/15/2026 | Sec Dep IN — Madison Andrews | +$150.00 | $625.01 |
| 6/15/2026 | Sec Dep IN — Alondra Fernandez Cruz | +$150.00 | $775.01 |
| 6/15/2026 | Account setup | -$0.00 | $775.01 |
| 6/15/2026 | Account setup | -$0.00 | $775.01 |
| 6/15/2026 | Sec Dep IN — Joweria Mitchell | +$150.00 | $925.01 |
| Closing Balance | — | $1,225.02 | |