2204 Auburn
Apr 2026 Statement
Send to
Finalized
leave blank to use owner email on file
Ownership
Sherwood Properties
100%
Income
+$4,672.90
Expenses
-$1,735.49
Net
+$2,937.41
Reserves
-$175.00
Owner Draw
$0.00
Investment
$0.00
To Operating
+$2,762.41
* Security deposits tracked separately below and excluded from income & expenses above.
Funds held in trust
Operating Balance
$22,296.20
Start of period
$19,533.79
Receipts
+$4,672.90
Disbursements
-$1,910.49
Account Activity
29 entries
| Date | Payee | Description | Category | Amount | Balance | |
|---|---|---|---|---|---|---|
| Starting Balance | $19,533.79 | |||||
| 4/1/2026 | Louisville Water | Louisville Water — Water | Utilities | -$72.03 | $19,461.76 | |
| 4/1/2026 | Brenda Villareal | Brenda Villareal — Auburn Cleaning - Units 1,3,4 | Repairs - Maintenance | -$425.00 | $19,036.76 | |
| 4/1/2026 | Chelsey Briones | Crashpad - Bunk - April | Tenant Rent | +$475.00 | $19,511.76 | |
| 4/2/2026 | Madeline Thomas | Zelle from Madeline Thomas — April 2026 | Tenant Rent | +$725.00 | $20,236.76 | |
| 4/6/2026 | Anastasia Miller | Anastasia Miller — Crashpad - bunk - April | Tenant Rent | +$375.00 | $20,611.76 | |
| 4/6/2026 | AT&T | AT&T — Internet | Utilities | -$42.16 | $20,569.60 | |
| 4/6/2026 | Anastasia Miller | Anastasia Miller — Crashpad - bunk - Security Dep 2 | Tenant Security Deposit | +$225.00 | $20,794.60 | |
| 4/7/2026 | LG&E | LG&E — LG&E - Unit 1 | Utilities | -$141.92 | $20,652.68 | |
| 4/7/2026 | LG&E | LG&E — LG&E - Unit 2 | Utilities | -$53.98 | $20,598.70 | |
| 4/7/2026 | LG&E | LG&E — LG&E - Unit 3 | Utilities | -$135.81 | $20,462.89 | |
| 4/7/2026 | LG&E | LG&E — LG&E - Central | Utilities | -$44.00 | $20,418.89 | |
| 4/7/2026 | LG&E | LG&E — LG&E - Unit 4 | Utilities | -$131.89 | $20,287.00 | |
| 4/15/2026 | Nadia Blair | May 2026 Rent Payment | Tenant Rent | +$375.00 | $20,662.00 | |
| 4/15/2026 | Melody Kaijala | May 2026 Rent Payment | Tenant Rent | +$575.00 | $21,237.00 | |
| 4/15/2026 | Kentucky Farm Bureau Insurance | KFB Homeowners Insurance | Insurance | -$179.74 | $21,057.26 | |
| 4/15/2026 | Rayshon Murray | May Rent Payment | Tenant Rent | +$700.00 | $21,757.26 | |
| 4/16/2026 | River City Bank | Mortgage - River City Bank | Mortgage - Principal | +$335.30 | $22,092.56 | |
| 4/16/2026 | River City Bank | Mortgage - River City Bank | Mortgage - Interest | +$1,037.60 | $23,130.16 | |
| 4/16/2026 | River City Bank | Impound - River City Bank | Mortgage - Impound Taxes | -$198.59 | $22,931.57 | |
| 4/20/2026 | Brandon Singer | Home Depot - Water Heater Supplies | Repairs - Maintenance | -$67.00 | $22,864.57 | |
| 4/23/2026 | Brandon Singer | Lowe's - Trim and wood filler | Repairs - Maintenance | -$20.00 | $22,844.57 | |
| 4/24/2026 | Zelle - Security Deposit | Account Transfer | +$200.00 | $23,044.57 | ||
| 4/24/2026 | Security Deposit Payment | Tenant Security Deposit | +$200.00 | $23,244.57 | ||
| 4/24/2026 | Home Depot | Interior door paint | Repairs - Maintenance | -$24.23 | $23,220.34 | |
| 4/24/2026 | Madison Danielle Lott | Zelle - Tenant Rent | Tenant Rent | +$75.00 | $23,295.34 | |
| 4/24/2026 | Security Deposit Reserve Transfer | Zelle - Security Deposit | Account Transfer | -$200.00 | $23,095.34 | |
| 4/25/2026 | Security Deposit Reserve Transfer | Security Deposit Payment 1 of 3 | Account Transfer | -$175.00 | $22,920.34 | |
| 4/25/2026 | Karina Rodriguez Iriqui | Security Deposit Payment 1 of 3 | Tenant Security Deposit | +$175.00 | $23,095.34 | |
| 4/29/2026 | Louisville Water | Water | Utilities | -$199.14 | $22,896.20 | |
Security Deposit Activity
1 entry| Date | Description | Amount | Balance |
|---|---|---|---|
| Opening Balance | — | $0.00 | |
| 4/25/2026 | Security Deposit Payment 1 of 3 | +$175.00 | $175.00 |
| Closing Balance | — | $1,225.02 | |