4710 Palma
Mar 2025 Statement
Send to
Finalized
leave blank to use owner email on file
Ownership
Sherwood Properties
100%
Income
+$2,353.22
Expenses
-$1,835.20
Net
+$518.02
Reserves
$0.00
Owner Draw
$0.00
Investment
$0.00
To Operating
+$518.02
* Security deposits tracked separately below and excluded from income & expenses above.
Funds held in trust
Operating Balance
$518.02
Start of period
$0.00
Receipts
+$2,353.22
Disbursements
-$1,835.20
Account Activity
17 entries
| Date | Payee | Description | Category | Amount | Balance | |
|---|---|---|---|---|---|---|
| 3/14/2025 | Republic Bank | Mortgage - Republic Bank | Mortgage - Principal | -$116.90 | ($116.90) | |
| 3/14/2025 | Republic Bank | Impound - Republic Bank | Mortgage - Impound Taxes | -$104.35 | ($221.25) | |
| 3/14/2025 | LREI | Palma Water | Utilities | -$156.30 | ($377.55) | |
| 3/14/2025 | Republic Bank | Impound - Republic Bank | Mortgage - Impound Insurance | -$58.62 | ($436.17) | |
| 3/14/2025 | Republic Bank | Mortgage - Republic Bank | Mortgage - Interest | -$172.73 | ($608.90) | |
| 3/15/2025 | Haley Wilson | Security Deposit - Due | Tenant Security Deposit | +$1,350.00 | $741.10 | |
| 3/17/2025 | Check #1000 - First Month Rent | Tenant Rent | +$1,000.00 | $1,741.10 | ||
| 3/17/2025 | Check #2233575803 (1/3) - Pet Fee | Tenant Pet Fee | +$200.00 | $1,941.10 | ||
| 3/17/2025 | Check #2233575804 - Pro-rated March | Tenant Rent | +$653.22 | $2,594.32 | ||
| 3/17/2025 | Check #2233575803 (3/3) - April Rent | Tenant Rent | +$350.00 | $2,944.32 | ||
| 3/17/2025 | Check #2233575803 (2/3) - Lease Admin Fee | Tenant Admin Fee | +$150.00 | $3,094.32 | ||
| 3/17/2025 | LREI | Property Management Fee | PM Fee: Management Fee | -$137.50 | $2,956.82 | |
| 3/25/2025 | LREI | Palma Fill Fee | PM Fee: Management Fee | -$687.50 | $2,269.32 | |
| 3/25/2025 | LREI | Al - Installed new keyed doorknob on side door | Repairs - Maintenance | -$97.50 | $2,171.82 | |
| 3/25/2025 | LREI | Sid - Installed new keyed doorknob on side door | Repairs - Maintenance | -$37.50 | $2,134.32 | |
| 3/25/2025 | LREI | Supplies: key pad lock, locking door knob, screws | Repairs - Maintenance | -$120.00 | $2,014.32 | |
| 3/31/2025 | LG&E | Palma Electric | Utilities | -$146.30 | $1,868.02 |
Security Deposit Activity
0 entries| Date | Description | Amount | Balance |
|---|---|---|---|
| Opening Balance | — | $0.00 | |
| Closing Balance | — | $1,600.00 | |