2204 Auburn
Mar 2026 Statement
Send to
Finalized
leave blank to use owner email on file
Ownership
Sherwood Properties
100%
Income
+$2,875.00
Expenses
-$4,390.16
Net
-$1,515.16
Reserves
$0.00
Owner Draw
$0.00
Investment
$0.00
To Operating
-$1,515.16
* Security deposits tracked separately below and excluded from income & expenses above.
Funds held in trust
Operating Balance
$18,958.79
Start of period
$20,473.95
Receipts
+$2,875.00
Disbursements
-$4,390.16
Account Activity
39 entries
| Date | Payee | Description | Category | Amount | Balance | |
|---|---|---|---|---|---|---|
| Starting Balance | $20,473.95 | |||||
| 3/1/2026 | Amazon | Amazon — Sheets | Supplies | -$39.69 | $20,434.26 | |
| 3/1/2026 | Anastasia Miller | Anastasia Miller — Crashpad - bunk - Mar | Tenant Rent | +$350.00 | $20,784.26 | |
| 3/3/2026 | Carla Ann | Carla Ann — Auburn Cleaning - #3 #4 | Repairs - Maintenance | -$190.00 | $20,594.26 | |
| 3/4/2026 | Myesha Anderson | Myesha Anderson — Crashpad - bunk - Mar | Tenant Rent | -$350.00 | $20,244.26 | |
| 3/10/2026 | LG&E | LG&E — LG&E - Central | Utilities | -$44.82 | $20,199.44 | |
| 3/10/2026 | LG&E | LG&E — LG&E - Unit 3 | Utilities | -$167.52 | $20,031.92 | |
| 3/10/2026 | Security Deposit Reserve Transfer | Security Deposit - Payment (payment 1: $375 of $725) | Account Transfer | -$375.00 | $19,656.92 | |
| 3/10/2026 | Madeline Thomas | Security Deposit - Payment (payment 1: $375 of $725) | Tenant Security Deposit | +$375.00 | $20,031.92 | |
| 3/10/2026 | LG&E | LG&E — LG&E - Unit 1 | Utilities | -$205.49 | $19,826.43 | |
| 3/10/2026 | Security Deposit - Payment (payment 1: $375 of $725) | Account Transfer | +$375.00 | $20,201.43 | ||
| 3/10/2026 | LG&E | LG&E — LG&E - Unit 4 | Utilities | -$111.22 | $20,090.21 | |
| 3/10/2026 | LG&E | LG&E — LG&E - Unit 2 | Utilities | -$217.17 | $19,873.04 | |
| 3/10/2026 | AT&T | AT&T — Internet | Utilities | -$42.16 | $19,830.88 | |
| 3/11/2026 | Rayshon Murray | April 2026 Rent Payment | Tenant Rent | +$700.00 | $20,530.88 | |
| 3/12/2026 | Melody Kaijala | April 2026 Rent Payment | Tenant Rent | +$575.00 | $21,105.88 | |
| 3/12/2026 | Brandon Singer | Brandon Singer — Sheet Baskets | Supplies | -$27.00 | $21,078.88 | |
| 3/13/2026 | Nadia Blair | April 2026 Rent Payment | Tenant Rent | +$375.00 | $21,453.88 | |
| 3/15/2026 | Lamont | Lamont — Put out cans - 2 weeks | Repairs - Maintenance | -$40.00 | $21,413.88 | |
| 3/16/2026 | River City Bank | River City Bank — Mortgage - River City Bank | Mortgage - Interest | -$1,037.60 | $20,376.28 | |
| 3/16/2026 | River City Bank | River City Bank — Mortgage - River City Bank | Mortgage - Principal | -$335.30 | $20,040.98 | |
| 3/16/2026 | River City Bank | River City Bank — Impound - River City Bank | Mortgage - Impound Taxes | -$198.59 | $19,842.39 | |
| 3/16/2026 | Kentucky Farm Bureau Insurance | Kentucky Farm Bureau Insurance — KFB Homeowners Insurance | Insurance | -$179.74 | $19,662.65 | |
| 3/20/2026 | Madeline Thomas | Zelle from Madeline Thomas — March 2026 | Tenant Rent | +$75.00 | $19,737.65 | |
| 3/20/2026 | Security Deposit Reserve Transfer | Security Deposit Due - 2026-3-20 (payment 1: $200 of $475) | Account Transfer | -$200.00 | $19,537.65 | |
| 3/20/2026 | Chelsey Briones | Security Deposit Due - 2026-3-20 (payment 1: $200 of $475) | Tenant Security Deposit | +$200.00 | $19,737.65 | |
| 3/20/2026 | Security Deposit Due - 2026-3-20 (payment 1: $200 of $475) | Account Transfer | +$200.00 | $19,937.65 | ||
| 3/23/2026 | Amazon | Batteries | Supplies | -$1.56 | $19,936.09 | |
| 3/23/2026 | Venmo - Brandon Singer | Venmo - Brandon Singer — 25 future hours | Repairs - Maintenance | -$500.00 | $19,436.09 | |
| 3/24/2026 | Amazon | Amazon — Matress, Towels, Pillows, etc | Supplies | -$402.30 | $19,033.79 | |
| 3/24/2026 | Zelle from Susana Beltran — March 2026 | Account Transfer | +$250.00 | $19,283.79 | ||
| 3/24/2026 | Security Deposit Reserve Transfer | Zelle from Susana Beltran — March 2026 | Account Transfer | -$250.00 | $19,033.79 | |
| 3/24/2026 | Susana Beltran | Zelle from Susana Beltran — March 2026 | Tenant Security Deposit | +$250.00 | $19,283.79 | |
| 3/28/2026 | Security Deposit Reserve Transfer | Susana Beltran — Security Deposit - Refund - minus fee | Account Transfer | +$250.00 | $19,533.79 | |
| 3/28/2026 | Susana Beltran — Security Deposit - Refund - minus fee | Account Transfer | -$250.00 | $19,283.79 | ||
| 3/28/2026 | Susana Beltran | Admin Fee | Tenant Admin Fee | +$100.00 | $19,383.79 | |
| 3/28/2026 | Susana Beltran | Susana Beltran — Security Deposit - Refund - minus fee | Tenant Security Deposit | -$150.00 | $19,233.79 | |
| 3/28/2026 | Susana Beltran | Susana Beltran — Security Deposit - Admin Fee | Tenant Security Deposit | -$100.00 | $19,133.79 | |
| 3/30/2026 | Justin Lonie | Justin Lonie — Crashpad - Private - April | Tenant Rent | +$700.00 | $19,833.79 | |
| 3/30/2026 | Louisville Water | Water | Utilities | -$300.00 | $19,533.79 | |
Security Deposit Activity
0 entries| Date | Description | Amount | Balance |
|---|---|---|---|
| Opening Balance | — | $0.00 | |
| Closing Balance | — | $1,225.02 | |